<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Travel Insurance News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/travel-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online booking blunders cost holidaymakers hundreds</title>
		<link>http://www.insurancedaily.co.uk/2011/12/02/online-booking-blunders-cost-holidaymakers-hundreds/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/02/online-booking-blunders-cost-holidaymakers-hundreds/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:21:41 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[LV= News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[online booking]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16407</guid>
		<description><![CDATA[Holidaymakers booking online are paying out hundreds of pounds to correct mistakes, with the average cost of an error amounting to £232. New research from LV= travel insurance suggest that almost one half of UK holidaymakers now book online but nearly one in twelve make mistakes when doing so. Almost a quarter of respondents who [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/02/online-booking-blunders-cost-holidaymakers-hundreds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel firm insolvencies inevitable</title>
		<link>http://www.insurancedaily.co.uk/2011/10/17/travel-firm-insolvencies-inevitable/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/17/travel-firm-insolvencies-inevitable/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:38:11 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[Begbies Traynor]]></category>
		<category><![CDATA[Red Flat Alert]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15711</guid>
		<description><![CDATA[The UK&#8217;s travel sector is facing severe economic headwinds, with a 49% increase in companies suffering &#8220;critical&#8221; financial distress, compared with this time last year. According to Begbies Traynor&#8217;s latest &#8220;Red Flag Alert&#8221;, further insolvencies in the sector are inevitable. Putting aside the sharp annual rise in &#8220;critical&#8221; cases, the third quarter of 2011 saw [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/17/travel-firm-insolvencies-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-fifth of Brits holiday abroad uninsured</title>
		<link>http://www.insurancedaily.co.uk/2011/10/04/one-fifth-of-brits-holiday-abroad-uninsured/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/04/one-fifth-of-brits-holiday-abroad-uninsured/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:21:28 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[ABTA]]></category>
		<category><![CDATA[holidaymakers]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15533</guid>
		<description><![CDATA[One in five British holidaymakers are crossing borders uninsured and running the risk of sky-high medical bills. According to the 2011 ABTA Consumer Trends survey, 21% of Brits abroad with no insurance believe that the UK Government will cover their bills in the event of a mishap, with one in four 15 to 24-year-olds suffering [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/04/one-fifth-of-brits-holiday-abroad-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide extends travel insurance age limit</title>
		<link>http://www.insurancedaily.co.uk/2011/09/20/nationwide-extends-travel-insurance-age-limit/</link>
		<comments>http://www.insurancedaily.co.uk/2011/09/20/nationwide-extends-travel-insurance-age-limit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:28:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[FlexAccount]]></category>
		<category><![CDATA[upper age limit]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15320</guid>
		<description><![CDATA[Nationwide is claiming a UK first as it adds free travel insurance for those aged up to 75 to its free current account. Previously, the upper age limit was 65 for new customers but from 21st September, the Society is extending the upper age limit on its FlexAccount travel package, where the account is used [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/09/20/nationwide-extends-travel-insurance-age-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI urges travellers to take out insurance</title>
		<link>http://www.insurancedaily.co.uk/2011/08/17/abi-urges-travellers-to-take-out-insurance/</link>
		<comments>http://www.insurancedaily.co.uk/2011/08/17/abi-urges-travellers-to-take-out-insurance/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:04:52 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[ABI News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=14972</guid>
		<description><![CDATA[The number of British travellers falling ill abroad has recently hit a record high, the Association of British Insurers (ABI) has reported. Last year emergency medical treatments cost travel insurers £275m in claims, with medical expenses surging by 270% over the course of the last six years. Over the same period of time the number [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/08/17/abi-urges-travellers-to-take-out-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA warns against dangerous new crazes</title>
		<link>http://www.insurancedaily.co.uk/2011/08/16/axa-warns-against-dangerous-new-crazes/</link>
		<comments>http://www.insurancedaily.co.uk/2011/08/16/axa-warns-against-dangerous-new-crazes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:27:29 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Axa Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=14961</guid>
		<description><![CDATA[Travel insurer AXA has warned British travellers that claims made due to dangerous new crazes will be rejected. AXA has seen a spike in such claims, with as many made in the summer of this year as in the whole of 2010. The insurer blames the rise in claims (such as falling off of balconies) [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/08/16/axa-warns-against-dangerous-new-crazes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits opt for the &#8220;XL&#8221; family holiday</title>
		<link>http://www.insurancedaily.co.uk/2011/08/09/brits-opt-for-the-xl-family-holiday/</link>
		<comments>http://www.insurancedaily.co.uk/2011/08/09/brits-opt-for-the-xl-family-holiday/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:53:16 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[Esure]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[XL family holiday]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=14877</guid>
		<description><![CDATA[Esure has detected a growing trend among Brits as an increasing number of couples opt for the &#8220;XL&#8221; family holiday. According to the insurer, one in four families are now jetting off abroad in the company of at least six relatives, with over half of this group convinced they will save almost £400 by extending [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/08/09/brits-opt-for-the-xl-family-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd&#8217;s and Aon team with bedbug offering</title>
		<link>http://www.insurancedaily.co.uk/2011/07/23/lloyds-and-aon-team-with-bedbug-offering/</link>
		<comments>http://www.insurancedaily.co.uk/2011/07/23/lloyds-and-aon-team-with-bedbug-offering/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:29:10 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aon News]]></category>
		<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[bedbug]]></category>
		<category><![CDATA[Global Excess Partners]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[hotel owners]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[new insurance]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=14572</guid>
		<description><![CDATA[Lloyd’s underwriters have teamed up with insurance broker Aon and Global Excess Partners, an innovator in new insurance products, to develop a comprehensive bedbug insurance solution for travellers and the hospitality industry. According to Lloyd&#8217;s, bedbug infestations are on the rise, causing hotel owners, landlords and businesses major problems. High levels of infestation have been [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/07/23/lloyds-and-aon-team-with-bedbug-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas stag parties put revellers at risk</title>
		<link>http://www.insurancedaily.co.uk/2011/07/15/overseas-stag-parties-put-revellers-at-risk/</link>
		<comments>http://www.insurancedaily.co.uk/2011/07/15/overseas-stag-parties-put-revellers-at-risk/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:08:27 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[DirectLine Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[Direct Line]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=14411</guid>
		<description><![CDATA[Stag and hen parties held overseas can lead to more serious after-effects than bleary eyes and a hangover, new research by Direct Line Travel Insurance has revealed. Of the 5.7m people who held stag and hen parties overseas in the last two years 115,000 knew someone who had had a piercing or tattoo that they [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/07/15/overseas-stag-parties-put-revellers-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva revamps group personal accident offering</title>
		<link>http://www.insurancedaily.co.uk/2011/07/02/aviva-revamps-group-personal-accident-offering/</link>
		<comments>http://www.insurancedaily.co.uk/2011/07/02/aviva-revamps-group-personal-accident-offering/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:50:16 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[commercial combined]]></category>
		<category><![CDATA[group personal accident]]></category>
		<category><![CDATA[People and Places]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=14129</guid>
		<description><![CDATA[Aviva has revamped &#8220;People and Places&#8221;, its group personal accident (GPA), sickness and business travel policy, as it looks to grow business in this area. New extensions including closure of airspace, kidnap and ransom cover, nuclear, chemical and biological cover, war cover outside the policyholder&#8217;s country of domicile, cover for rehabilitation expenses, search and rescue, [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/07/02/aviva-revamps-group-personal-accident-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

