<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Prudential Insurance News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/prudential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prudential new business profit up 17%</title>
		<link>http://www.insurancedaily.co.uk/2011/05/11/prudential-new-business-profit-up-17/</link>
		<comments>http://www.insurancedaily.co.uk/2011/05/11/prudential-new-business-profit-up-17/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:39:41 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=13263</guid>
		<description><![CDATA[Prudential has continued to deliver strong growth, with group-wide new business profit up 17% in the first quarter of 2011, compared with the previous three-month period, to £498 million. In Asia, new business profit increased 16% with the region &#8220;well positioned&#8221; to achieve 2013 objectives, while Pru&#8217;s US business benefited from a 26% rise in [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/05/11/prudential-new-business-profit-up-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pru bungles pension fund valuations</title>
		<link>http://www.insurancedaily.co.uk/2011/04/14/pru-bungles-pension-fund-valuations/</link>
		<comments>http://www.insurancedaily.co.uk/2011/04/14/pru-bungles-pension-fund-valuations/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:37:01 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Scottish Amicable]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=12902</guid>
		<description><![CDATA[Prudential is contacting 39,000 pension customers whose funds have been incorrectly valued, The Daily Telegraph reports. According to the newspaper, the Pru will be paying out £4 million over mis-pricing errors affecting Scottish Amicable unit-linked pension plans between June 2004 and December 2008. Problems occurred over the allocation of tax on income earned on unit-linked [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/04/14/pru-bungles-pension-fund-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential appoints group chief risk officer</title>
		<link>http://www.insurancedaily.co.uk/2010/12/09/prudential-appoints-group-chief-risk-officer/</link>
		<comments>http://www.insurancedaily.co.uk/2010/12/09/prudential-appoints-group-chief-risk-officer/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:08:50 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[group chief risk officer]]></category>
		<category><![CDATA[John Foley]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=10974</guid>
		<description><![CDATA[Prudential has announced the appointment of John Foley as group chief risk officer and executive director on the insurer&#8217;s board, from 1st January 2011. The 54-year-old, who is currently chief executive of Prudential Capital and group treasurer, succeeds Thibaut Le Maire, who is leaving to join HSBC. Prior to joining Prudential as deputy group treasurer [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/12/09/prudential-appoints-group-chief-risk-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential outlines Asian growth targets</title>
		<link>http://www.insurancedaily.co.uk/2010/12/01/prudential-outlines-asian-growth-targets/</link>
		<comments>http://www.insurancedaily.co.uk/2010/12/01/prudential-outlines-asian-growth-targets/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:39:39 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Tidjane Thiam]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=10831</guid>
		<description><![CDATA[Prudential is outlining new growth and profitability targets for Asian markets at an investor conference being held today. Group chief executive, Tidjane Thiam, is unveiling plans for the company to double the 2009 value of its Asian life and asset management pre-tax operating profit in 2013 (2009: £465 million), alongside a similar achievement for new [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/12/01/prudential-outlines-asian-growth-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential to acquire AIG businesses in Japan</title>
		<link>http://www.insurancedaily.co.uk/2010/09/30/prudential-to-acquire-aig-businesses-in-japan/</link>
		<comments>http://www.insurancedaily.co.uk/2010/09/30/prudential-to-acquire-aig-businesses-in-japan/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:14:41 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=9769</guid>
		<description><![CDATA[American International Group, Inc. (AIG) has announced that it is to sell its Japan-based life insurance businesses subsidiaries, AIG Star Life Insurance Co., Ltd. and AIG Edison Life Insurance Company to Prudential Financial, Inc. The deal is worth a total of $4.8bn, including $4.2bn in case and $600m in the assumption of third party debt. [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/09/30/prudential-to-acquire-aig-businesses-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex Pru chief executive to head AIA</title>
		<link>http://www.insurancedaily.co.uk/2010/07/19/ex-pru-chief-executive-to-head-aia/</link>
		<comments>http://www.insurancedaily.co.uk/2010/07/19/ex-pru-chief-executive-to-head-aia/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:00:39 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Mark Tucker]]></category>
		<category><![CDATA[new head]]></category>
		<category><![CDATA[Tidjane Thiam]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=8883</guid>
		<description><![CDATA[In a strange twist, former Prudential chief executive, Mark Tucker, has been named as the new head of AIA, replacing Mark Wilson. Prudential only abandoned its plans to acquire AIA in June, having initially agreed to acquire the pan-Asian subsidiary of US insurer AIG, for £24 billion. However, leading Pru shareholders were unhappy with the [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/07/19/ex-pru-chief-executive-to-head-aia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential reports 27% rise in sales</title>
		<link>http://www.insurancedaily.co.uk/2010/06/07/prudential-reports-27-rise-in-sales/</link>
		<comments>http://www.insurancedaily.co.uk/2010/06/07/prudential-reports-27-rise-in-sales/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:09:42 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tidjane Thiam]]></category>
		<category><![CDATA[trading update]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=8193</guid>
		<description><![CDATA[In a trading update published ahead of today&#8217;s Annual General Meeting, Prudential has reported group-wide sales of £1,355 million for the first five months of 2010, up 27% on a year earlier. The insurer saw Asian sales rise 33%, to £579 million, and achieved record retail sales in the US of £454 million, up 41% [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/06/07/prudential-reports-27-rise-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential abandons AIA acquisition</title>
		<link>http://www.insurancedaily.co.uk/2010/06/02/prudential-abandons-aia-acquisition/</link>
		<comments>http://www.insurancedaily.co.uk/2010/06/02/prudential-abandons-aia-acquisition/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:34:45 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Tidjane Thiam]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=8113</guid>
		<description><![CDATA[Prudential has abandoned its plans to acquire AIA, the BBC has reported. The group agreed to acquire the pan-Asian life insurance subsidiary of US insurer AIG in March, for £24.6 billion, but leading Pru shareholders were unhappy with the price and efforts to renegotiate failed. Yesterday, AIG announced that would only adhere to the original [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/06/02/prudential-abandons-aia-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential fails to reduce the price of AIA</title>
		<link>http://www.insurancedaily.co.uk/2010/06/01/prudential-fails-to-reduce-the-price-of-aia/</link>
		<comments>http://www.insurancedaily.co.uk/2010/06/01/prudential-fails-to-reduce-the-price-of-aia/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:12:14 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Asian business]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[termination fee]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=8099</guid>
		<description><![CDATA[American International Group (AIG) is refusing to budge on its original sale price for AIA Group. Prudential agreed to acquire the pan-Asian life insurance subsidiary in March, for over £24 billion in cash and shares. AIA traces its roots in the Asia Pacific region back more than 90 years and currently operates across 15 geographical [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/06/01/prudential-fails-to-reduce-the-price-of-aia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumford urges caution over Pru rights issue</title>
		<link>http://www.insurancedaily.co.uk/2010/05/18/mumford-urges-caution-over-pru-rights-issue/</link>
		<comments>http://www.insurancedaily.co.uk/2010/05/18/mumford-urges-caution-over-pru-rights-issue/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:50:16 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Prudential Insurance News]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=8000</guid>
		<description><![CDATA[In response to Prudential&#8217;s record-breaking rights issue of £14.5bn, stock market veteran Paul Mumford, Senior Fund Manager at Cavendish Asset Management, has warned shareholders to be wary. Mumford states that new shares will be discounted by 80%, from Friday&#8217;s closing price of 542.5p to 104p, and permit Prudential to proceed with its $35.5bn acquisition of [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2010/05/18/mumford-urges-caution-over-pru-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

