<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Norwich Union Insurance News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/norwich-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aviva progresses reattribution offer for NU policyholders</title>
		<link>http://www.insurancedaily.co.uk/2009/06/04/aviva-progresses-reattribution-offers-for-nu-policyholders/</link>
		<comments>http://www.insurancedaily.co.uk/2009/06/04/aviva-progresses-reattribution-offers-for-nu-policyholders/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:17:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[reattribution]]></category>
		<category><![CDATA[windfall]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2671</guid>
		<description><![CDATA[Aviva is inviting Norwich Union with-profits policyholders to vote on the proposed reattribution of surplus funds. Negotiations over the reattribution have dragged on for well over a year because of a dispute over the proportion of the surplus that should be paid to shareholders. In July 2008, Aviva announced that it was prepared to pay [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/06/04/aviva-progresses-reattribution-offers-for-nu-policyholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Union passes into history</title>
		<link>http://www.insurancedaily.co.uk/2009/06/01/norwich-union-passes-into-history/</link>
		<comments>http://www.insurancedaily.co.uk/2009/06/01/norwich-union-passes-into-history/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:17:33 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[disappeared]]></category>
		<category><![CDATA[gone]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2656</guid>
		<description><![CDATA[Aviva has erased its Norwich Union brand, which has disappeared from today. The name, which first appeared in 1797 and has been synonymous with general insurance in the UK for decades, has cost its parent company millions to ditch given a £9 million advertising campaign and additional in-house costs. Aviva shocked the insurance world with [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/06/01/norwich-union-passes-into-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NU with-profits reattribution devalued to £400m</title>
		<link>http://www.insurancedaily.co.uk/2009/05/06/nu-with-profits-rreattribution-devalued-to-400m/</link>
		<comments>http://www.insurancedaily.co.uk/2009/05/06/nu-with-profits-rreattribution-devalued-to-400m/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:05:27 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[Clare Spottiswoode]]></category>
		<category><![CDATA[NU]]></category>
		<category><![CDATA[reattribution]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2583</guid>
		<description><![CDATA[Norwich Union (NU) with-profits policyholders who have been waiting patiently for news of the reattribution of surplus funds will be disappointed to learn that parent company, Aviva, has fixed the total payout at £400 million rather than the £1 billion promised earlier. In July of last year, Aviva announced that it was prepared to pay [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/05/06/nu-with-profits-rreattribution-devalued-to-400m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Union warns of burglary surge</title>
		<link>http://www.insurancedaily.co.uk/2009/04/24/norwich-union-warns-of-burglary-surge/</link>
		<comments>http://www.insurancedaily.co.uk/2009/04/24/norwich-union-warns-of-burglary-surge/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:25:45 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[ABI News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Home Insurance News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2522</guid>
		<description><![CDATA[Following the abysmal figures contained in the Budget, Norwich Union, shortly to become Aviva, has stated its concern that by the end of the year unemployment could fuel a 50% rise in household burglary. Home Office statistics give the number of burglaries in 2008 as 280,000 and if Norwich Union&#8217;s fears are realised then 420,000 [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/04/24/norwich-union-warns-of-burglary-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NU boss apologises for confusion over job cuts</title>
		<link>http://www.insurancedaily.co.uk/2009/04/06/nu-boss-apologises-for-confusion-over-job-cuts/</link>
		<comments>http://www.insurancedaily.co.uk/2009/04/06/nu-boss-apologises-for-confusion-over-job-cuts/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:23:10 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[apologised]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Igal Mayer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[NU]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2444</guid>
		<description><![CDATA[The chief executive of Norwich Union (NU) General Insurance has apologised for sending “conflicting messages” over job cuts. In a recent interview with Professional Broking magazine, Igal Mayer indicated that there would be no redundancies announced during the remainder of this year. However, last week, NU owner Aviva said it is proposing to cut 1,100 [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/04/06/nu-boss-apologises-for-confusion-over-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva to cut 1,100 staff and 590 contract jobs</title>
		<link>http://www.insurancedaily.co.uk/2009/04/02/aviva-to-cut-1100-staff-and-590-contract-jobs/</link>
		<comments>http://www.insurancedaily.co.uk/2009/04/02/aviva-to-cut-1100-staff-and-590-contract-jobs/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:23:09 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2430</guid>
		<description><![CDATA[The BBC has reported that Aviva is proposing to cut 1,100 UK jobs this year and at the same time &#8220;close&#8221; 590 contract positions, which will go over the next few months. Trade union, Unite, expects staff at the group&#8217;s York and Norwich offices to be in the front line, although job losses at other [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/04/02/aviva-to-cut-1100-staff-and-590-contract-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva&#8217;s credit rating cut</title>
		<link>http://www.insurancedaily.co.uk/2009/03/31/avivas-credit-rating-cut/</link>
		<comments>http://www.insurancedaily.co.uk/2009/03/31/avivas-credit-rating-cut/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:32:01 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[long-term counterparty]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[subsidiaries]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2420</guid>
		<description><![CDATA[Concerns over Aviva Plc&#8217;s exposure in the financial markets have led Standard &#038; Poor&#8217;s (S&#038;P) to cut the insurer&#8217;s long-term counterparty credit rating from &#8220;A&#8221; to &#8220;A+&#8221;. The ratings agency has maintained the &#8220;AA-&#8221; long-term counterparty credit and insurer financial strength ratings on Aviva&#8217;s core insurance operating subsidiaries (including Aviva International Insurance) plus a &#8220;negative&#8221; [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/03/31/avivas-credit-rating-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NU reports 14% rise in critical illness payouts</title>
		<link>http://www.insurancedaily.co.uk/2009/03/27/nu-reports-14-rise-in-critical-illness-payouts/</link>
		<comments>http://www.insurancedaily.co.uk/2009/03/27/nu-reports-14-rise-in-critical-illness-payouts/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:25:41 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[non disclosure]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2403</guid>
		<description><![CDATA[Norwich Union (NU) has published its critical illness (CI) statistics for last year. The insurer settled 1,625 CI claims during 2008, totalling almost £121 million, a rise of 14% on a year earlier. A further £216 million was paid to families who were either bereaved or had a family member diagnosed with a terminal illness. [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/03/27/nu-reports-14-rise-in-critical-illness-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86% of UK homes underinsured</title>
		<link>http://www.insurancedaily.co.uk/2009/03/26/86-of-uk-homes-underinsured/</link>
		<comments>http://www.insurancedaily.co.uk/2009/03/26/86-of-uk-homes-underinsured/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:54:28 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[contents insurance]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[professional valuation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[underinsured]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2390</guid>
		<description><![CDATA[Eighty six percent of properties in the UK are &#8216;significantly underinsured&#8217;, according to recent research by Norwich Union. The home insurance provider surveyed 128 homes, and found £314 million of under-insured property. Most properties had not undergone a professional valuation for insurance purposes, Norwich Union said. It added that professional valuations are essential for adequate [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/03/26/86-of-uk-homes-underinsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva launches Broker Independence Group</title>
		<link>http://www.insurancedaily.co.uk/2009/03/10/aviva-launches-broker-independence-group/</link>
		<comments>http://www.insurancedaily.co.uk/2009/03/10/aviva-launches-broker-independence-group/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Norwich Union Insurance News]]></category>
		<category><![CDATA[Broker Independence Group]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=2331</guid>
		<description><![CDATA[Aviva has set up a new broker initiative that it says can provide up to 3,000 local independent brokers with unique access to a range of specifically tailored packages and services. Broker Independence Group is available to all local independent brokers with Norwich Union accounts of less than £800,000 premium. It comprises a dedicated team [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2009/03/10/aviva-launches-broker-independence-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

