<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Nationwide Building Society news</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nationwide extends travel insurance age limit</title>
		<link>http://www.insurancedaily.co.uk/2011/09/20/nationwide-extends-travel-insurance-age-limit/</link>
		<comments>http://www.insurancedaily.co.uk/2011/09/20/nationwide-extends-travel-insurance-age-limit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:28:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>
		<category><![CDATA[Travel Insurance News]]></category>
		<category><![CDATA[FlexAccount]]></category>
		<category><![CDATA[upper age limit]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15320</guid>
		<description><![CDATA[Nationwide is claiming a UK first as it adds free travel insurance for those aged up to 75 to its free current account. Previously, the upper age limit was 65 for new customers but from 21st September, the Society is extending the upper age limit on its FlexAccount travel package, where the account is used [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/09/20/nationwide-extends-travel-insurance-age-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide expands insurance offering with LV=</title>
		<link>http://www.insurancedaily.co.uk/2008/12/02/nationwide-expands-insurance-offering-with-lv/</link>
		<comments>http://www.insurancedaily.co.uk/2008/12/02/nationwide-expands-insurance-offering-with-lv/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:50:55 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[liverpool victoria]]></category>
		<category><![CDATA[LV= News]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=1941</guid>
		<description><![CDATA[Friendly society, Liverpool Victoria, is providing a new range of insurance products to Nationwide customers, under its LV= brand. Members of the UK&#8217;s biggest building society are now able to arrange car, small business and buy-to-let and property owners&#8217; insurance, through the joint venture. Nationwide believes the partnership, which was formed in June of this [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2008/12/02/nationwide-expands-insurance-offering-with-lv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide offers 20% discount on home cover</title>
		<link>http://www.insurancedaily.co.uk/2008/05/14/nationwide-offers-20-discount-on-home-cover/</link>
		<comments>http://www.insurancedaily.co.uk/2008/05/14/nationwide-offers-20-discount-on-home-cover/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:58:51 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[discount]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=1194</guid>
		<description><![CDATA[Nationwide has launched a home insurance offer that gives a 20% discount to those purchasing combined buildings and contents cover. The offer lasts until 31st July and the discount will be applied for a second year, if the policies are renewed jointly. New customers can save an additional 10% on the first year&#8217;s premium by [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2008/05/14/nationwide-offers-20-discount-on-home-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners urged to get garden coverage</title>
		<link>http://www.insurancedaily.co.uk/2008/03/14/homeowners-urged-to-get-garden-coverage/</link>
		<comments>http://www.insurancedaily.co.uk/2008/03/14/homeowners-urged-to-get-garden-coverage/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:38:24 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/2008/03/14/homeowners-urged-to-get-garden-coverage/</guid>
		<description><![CDATA[According to new research conducted by Nationwide, 35% of homeowners value their garden contents at between £250 and £1,000. By definition, garden contents are almost always exposed and not under lock and key, and therefore it is vital that homeowners have the proper insurance should thieves strike. Nationwide provides insurance of up to £1,000 for [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2008/03/14/homeowners-urged-to-get-garden-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three Britons risk uninsured holidays</title>
		<link>http://www.insurancedaily.co.uk/2008/02/07/one-in-three-britons-risk-uninsured-holidays/</link>
		<comments>http://www.insurancedaily.co.uk/2008/02/07/one-in-three-britons-risk-uninsured-holidays/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:29:46 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>
		<category><![CDATA[Travel Insurance News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/2008/02/07/one-in-three-britons-risk-uninsured-holidays/</guid>
		<description><![CDATA[Nationwide has undertaken research that suggests one in three Britons fail to take out adequate insurance cover before setting off on holiday. In a recent survey, 35% of respondents were leaving themselves exposed to cancellation and medical emergency cost, or the loss of personal belongings, by not taking out travel insurance. In addition, 36% of [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2008/02/07/one-in-three-britons-risk-uninsured-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many homeowners lack correct home insurance</title>
		<link>http://www.insurancedaily.co.uk/2008/01/23/many-homeowners-lack-correct-home-insurance/</link>
		<comments>http://www.insurancedaily.co.uk/2008/01/23/many-homeowners-lack-correct-home-insurance/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:15:50 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/2008/01/23/many-homeowners-lack-correct-home-insurance/</guid>
		<description><![CDATA[Recent research conducted by the Nationwide Building Society has revealed that a large number of homeowners are failing to purchase the correct home insurance for their needs. A fifth of those surveyed would not be covered for house fires, flooding or storms due to lack of buildings insurance. A quarter of those who do have [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2008/01/23/many-homeowners-lack-correct-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide mortgage rates rise</title>
		<link>http://www.insurancedaily.co.uk/2008/01/23/nationwide-mortgage-rates-rise/</link>
		<comments>http://www.insurancedaily.co.uk/2008/01/23/nationwide-mortgage-rates-rise/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:02:08 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/2008/01/23/nationwide-mortgage-rates-rise/</guid>
		<description><![CDATA[The Nationwide Building Society has raised the interest rates for its tracker mortgages. The move comes in spite of a lack of recent rate change from the Bank of England. The rise will be between 0.05% and 0.15% for new customers and comes into effect immediately. Nationwide&#8217;s fixed rate mortgages will not see their rates [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2008/01/23/nationwide-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide bans PPI sales</title>
		<link>http://www.insurancedaily.co.uk/2007/08/20/nationwide-bans-ppi-sales/</link>
		<comments>http://www.insurancedaily.co.uk/2007/08/20/nationwide-bans-ppi-sales/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 07:14:44 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Nationwide Building Society news]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/2007/08/20/nationwide-bans-ppi-sales/</guid>
		<description><![CDATA[Nationwide, the UK&#8217;s largest building society, has ceased all sales of Payment Protection Insurance (PPI), after admitting that its staff have not been advising customers properly. The building society apparently mounted a covert operation and discovered its PPI sellers were not up to the mark. PPI is sold alongside loans, mortgages and credit card agreements, [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2007/08/20/nationwide-bans-ppi-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

