<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Life Insurance News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standard Life cuts with-profits bonus rates</title>
		<link>http://www.insurancedaily.co.uk/2012/02/01/standard-life-cuts-with-profits-bonus-rates/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/01/standard-life-cuts-with-profits-bonus-rates/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:22:18 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Standard Life News]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16859</guid>
		<description><![CDATA[Standard Life is reducing some of its UK with-profits bonus rates. The life and pensions provider says most plans increased in value in the year to 1st February but guarantees are building up, and it needs to ensure its with-profits fund can meet all guarantees. The company explains: &#8220;We expect asset classes such as equities [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/01/standard-life-cuts-with-profits-bonus-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Mutual merges European operations</title>
		<link>http://www.insurancedaily.co.uk/2012/01/24/old-mutual-merges-european-operations/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/24/old-mutual-merges-european-operations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:18:54 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Hein Donders]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Old Mutual]]></category>
		<category><![CDATA[Skandia]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16774</guid>
		<description><![CDATA[Old Mutual is combining its Wealth Management Continental Europe (France and Italy) operations with its Skandia Retail Europe business (Germany, Austria, Poland and Switzerland) to create Wealth Management Europe. The merger follows a strategic review of the businesses prompted by economic and regulatory developments in the European long-term savings markets, and changes in customer preferences. [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/24/old-mutual-merges-european-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife launches London sales team</title>
		<link>http://www.insurancedaily.co.uk/2012/01/15/metlife-launches-london-sales-team/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/15/metlife-launches-london-sales-team/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:47:34 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[Ralitsa Nenkova]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16698</guid>
		<description><![CDATA[MetLife has announced that it is creating a regional sales team specifically for the Greater London area. Ralitsa Nenkova is heading up the new team, having taken on the role of regional sales director, and further key appointments are expected. Ms Nenkova joined the group in June 2008, initially covering sales and business relationships across [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/15/metlife-launches-london-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI opposes life assurance tax change</title>
		<link>http://www.insurancedaily.co.uk/2011/12/07/abi-opposes-life-assurance-tax-change/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/07/abi-opposes-life-assurance-tax-change/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:26:55 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[ABI News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16445</guid>
		<description><![CDATA[The Association of British Insurers (ABI) has come out against government plans to end life assurance premium tax relief on policies taken out before 1984. The concession was removed for new policies in 1984 but according to the ABI, there are still around 1.5 million policies in existence that benefit from the 12.5% tax relief. [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/07/abi-opposes-life-assurance-tax-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA: strict new rules on traded life policy investments</title>
		<link>http://www.insurancedaily.co.uk/2011/11/29/fsa-strict-new-rules-on-traded-life-policy-investments/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/29/fsa-strict-new-rules-on-traded-life-policy-investments/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:19:57 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financial Services Authority News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[traded life policy investments]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16359</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has published strict new rules on the sale of traded life policy investments (TLPIs) to UK retail investors. The regulator reckons TLPIs are &#8220;high risk, toxic products&#8221; because investors are effectively betting on when a particular set of US citizens will die. They are also known as &#8220;death bonds&#8221; because [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/29/fsa-strict-new-rules-on-traded-life-policy-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aon updates UK terrorism cat model</title>
		<link>http://www.insurancedaily.co.uk/2011/11/16/aon-updates-uk-terrorism-cat-model/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/16/aon-updates-uk-terrorism-cat-model/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:04:51 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aon News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[catastrophe model]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[UK terrorism]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16122</guid>
		<description><![CDATA[Aon Benfield has updated its UK terrorism catastrophe model, including estimates of the financial loss to life insurers, in a move aimed at helping to satisfy the requirements of Solvency II. The new model simulates attacks on more than 2,000 potential UK targets, including places of worship, financial centres, infrastructure, government and military locations. For [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/16/aon-updates-uk-terrorism-cat-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Life launches Protect+</title>
		<link>http://www.insurancedaily.co.uk/2011/10/24/friends-life-launches-protect/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/24/friends-life-launches-protect/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:12:09 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Friends Life]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15806</guid>
		<description><![CDATA[Friends Life has today launched Protect+, an individual protection package aimed at the IFA market. The group says it has forged together the best of what was once provided by Friends Provident and its UK life acquisition from AXA, with the new offering spanning income protection, critical illness, life and business protection. In addition, IFAs [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/24/friends-life-launches-protect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Simple&#8221; financial products get steering group</title>
		<link>http://www.insurancedaily.co.uk/2011/10/24/simple-financial-products-get-steering-group/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/24/simple-financial-products-get-steering-group/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:37:48 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Carol Sergeant]]></category>
		<category><![CDATA[simple financial products]]></category>
		<category><![CDATA[steering group]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15802</guid>
		<description><![CDATA[The Government&#8217;s vision of a range of &#8220;simple&#8221; financial products that can be easily understood by consumers has taken a step forward, with the formation of a new steering group. According to research undertaken for the Financial Services Authority, 52% of people find it “too complicated” to compare one product against another and 46% “don’t [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/24/simple-financial-products-get-steering-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV= speeds up protection business</title>
		<link>http://www.insurancedaily.co.uk/2011/10/11/lv-speeds-up-protection-business/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/11/lv-speeds-up-protection-business/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:41:40 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[risk recognition]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15622</guid>
		<description><![CDATA[LV= has reduced the amount of time it takes to complete protection business sold through IFAs by over 20%. According to the mutual, critical illness, income protection and life cover can now be in place within 13 days from receipt of application, with over half of all protection applications from IFAs actually completed in five [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/11/lv-speeds-up-protection-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life and general job losses expected</title>
		<link>http://www.insurancedaily.co.uk/2011/10/03/life-and-general-job-losses-expected/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/03/life-and-general-job-losses-expected/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:48:12 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CBI/PwC survey]]></category>
		<category><![CDATA[general insurance]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15516</guid>
		<description><![CDATA[With the pace of growth in UK financial services continuing to slow in the three months to September, the latest survey from the Confederation of British Industry (CBI) and PricewaterhouseCoopers (PwC) has the following to say about the insurance industry: Life insurance volumes increased for the seventh consecutive quarter, although the level of business was [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/03/life-and-general-job-losses-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

