<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Home Insurance News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/home-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:21:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter freeze costs insurers £650m</title>
		<link>http://www.insurancedaily.co.uk/2010/03/11/winter-freeze-costs-insurers-650m/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/11/winter-freeze-costs-insurers-650m/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:40:55 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[ABI News]]></category>
		<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[paid out]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[slippery roads]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[weather damage]]></category>
		<category><![CDATA[worst winter]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6976</guid>
		<description><![CDATA[The Association of British Insurers (ABI) has reported that its members paid out £650 million in total in dealing with claims arising from the coldest winter in the UK in thirty years.
Policyholders submitted 335,000 claims for damage to their homes, businesses and vehicles, broken down as follows:
Motor insurance &#8211; 268,400 claims at a cost of [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) has reported that its members paid out £650 million in total in dealing with claims arising from the coldest winter in the UK in thirty years.</p>
<p>Policyholders submitted 335,000 claims for damage to their homes, businesses and vehicles, broken down as follows:</p>
<p>Motor insurance &#8211; 268,400 claims at a cost of £395 million &#8211; many claims were for accidental damage as motorists struggled on slippery roads.</p>
<p>Property damage (homeowners and business customers) &#8211; 66,600 claims costing £255 million &#8211; of these, 60,200 involved homes, at a cost of £194 million.</p>
<p>The volume of weather damage claims rose to double that normally seen during December and January, with a typical claim involving roof damage caused by snow.</p>
<p>The ABI’s director of general insurance and health, Nick Starling, says: &#8220;From dealing with snow damaged roofs, burst pipes, to repairing or replacing vehicles damaged by treacherous driving conditions, insurers helped their customers get through the snow and the freezing temperatures.&#8221; </p>
<p>He adds: &#8220;Insurers have paid out nearly £1 billion to customers following bad weather this winter, as the heavy snow came weeks after the flooding in Cumbria, which led to insurers paying out £200 million in flood claims.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/11/winter-freeze-costs-insurers-650m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vet bills gallop ahead of inflation</title>
		<link>http://www.insurancedaily.co.uk/2010/03/10/vet-bills-gallop-ahead-of-inflation/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/10/vet-bills-gallop-ahead-of-inflation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:44:08 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[Saga News]]></category>
		<category><![CDATA[vet bill]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6961</guid>
		<description><![CDATA[Over 50s specialist, Saga, has revealed that the average annual vet bill for the UK&#8217;s cat and dog owners has risen by 53% since 2007, to £598.
With costs increasing at twice the rate of inflation, the North West has emerged as the most expensive region in which face a trip to the vets.
The average annual [...]]]></description>
			<content:encoded><![CDATA[<p>Over 50s specialist, Saga, has revealed that the average annual vet bill for the UK&#8217;s cat and dog owners has risen by 53% since 2007, to £598.</p>
<p>With costs increasing at twice the rate of inflation, the North West has emerged as the most expensive region in which face a trip to the vets.</p>
<p>The average annual bill in the area stand at £646; 53% more than in Northern Ireland and the Channel Islands, which are the cheapest regions at an average £421.</p>
<p>For North-Eastern cats owners, bills have risen by 29%, from £324 to £417; for dog owners in the region the increase is slightly less at 17%, from £561 to £656.</p>
<p>Saga chief executive, Andrew Goodsell, comments: “As vet bills are vastly surpassing inflation, pet insurance is therefore a vital tool to help owners budget for unforeseen costs of care for their cat or dog that may arise in the future, especially for those aged over 50 whose income is already being squeezed a both ends in the current climate.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/10/vet-bills-gallop-ahead-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law on third-party dog insurance</title>
		<link>http://www.insurancedaily.co.uk/2010/03/09/new-law-on-third-party-dog-insurance/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/09/new-law-on-third-party-dog-insurance/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:15:32 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Dangerous Dogs Act]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs as a weapon]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[third party insurance]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6924</guid>
		<description><![CDATA[The Government is considering plans for legislation that will demand every dog owner in the UK carries third-party insurance against their pet causing injury to a person.
Concerns that dogs are being bred solely for the purpose of intimidating others have led ministers to review the Dangerous Dogs Act 1991.
According to Home Secretary Alan Johnson: &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>The Government is considering plans for legislation that will demand every dog owner in the UK carries third-party insurance against their pet causing injury to a person.</p>
<p>Concerns that dogs are being bred solely for the purpose of intimidating others have led ministers to review the Dangerous Dogs Act 1991.</p>
<p>According to Home Secretary Alan Johnson: &#8220;The vast majority of dog owners are responsible, but there is no doubt that some people breed and keep dogs for the soul purpose of intimidating others, in a sense using dogs as a weapon.&#8221;</p>
<p>He adds: &#8220;It is this sort of behaviour that we will not tolerate; it is this sort of behaviour that we are determined to stop.&#8221;</p>
<p>The pit bull terrier, Japanese tosa, dogo Argentinos and the fila brasileiros are already banned in public places but can be a menace to postal workers, telecoms engineers and other people who enter private property in the course of their work.</p>
<p>An outright ban on certain breeds, together with compulsory third-party insurance is now reported to be under consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/09/new-law-on-third-party-dog-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings opens first High Street branch</title>
		<link>http://www.insurancedaily.co.uk/2010/03/08/hastings-opens-first-high-street-branch/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/08/hastings-opens-first-high-street-branch/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:33:51 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Bexhill-on-Sea]]></category>
		<category><![CDATA[branch network]]></category>
		<category><![CDATA[first branch]]></category>
		<category><![CDATA[growth plans]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6901</guid>
		<description><![CDATA[True to its word, Hastings Direct has made an appearance on the High Street with the opening its first branch, in Bexhill-on-Sea. 
The firm says the move will provide the local community with a face-to-face service that includes an annual review and price check; help managing claims; and access to exclusive offers and promotions. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>True to its word, Hastings Direct has made an appearance on the High Street with the opening its first branch, in Bexhill-on-Sea. </p>
<p>The firm says the move will provide the local community with a face-to-face service that includes an annual review and price check; help managing claims; and access to exclusive offers and promotions. </p>
<p>The broker announced its intention to develop a branch network in May 2009 and expects to establish a new and successful business channel as a result.</p>
<p>New markets director, Lance Bennett, says: “We hope that we can exceed the unprecedented growth rates which Hastings Direct is currently experiencing.&#8221;</p>
<p>He adds: &#8220;Our continued dedication to multi-channel distribution is largely focused on the south east, but our growth plans for the future are much larger scale.&#8221; </p>
<p>In other Hastings news, the group recently announced that it is investing in state-of-the-art technology that will allow it to seek out and reject at point of sale customers who are likely to make fraudulent motor claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/08/hastings-opens-first-high-street-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most trusted car and home insurers revealed</title>
		<link>http://www.insurancedaily.co.uk/2010/03/08/thisismoney-reveals-most-trusted-financial-firms/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/08/thisismoney-reveals-most-trusted-financial-firms/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:40:39 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Car Insurance News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[RIAS]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Thisismoney.co.uk]]></category>
		<category><![CDATA[trusted]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6885</guid>
		<description><![CDATA[Thisismoney.co.uk has named the UK&#8217;s most trusted financial providers, based on a poll of 5,000 of its readers.
According to the financial website, firms providing savings accounts, current accounts, mortgages and car and home insurance have all been evaluated on the basis of trustworthiness and customer service.
In all but one category the same provider took the [...]]]></description>
			<content:encoded><![CDATA[<p>Thisismoney.co.uk has named the UK&#8217;s most trusted financial providers, based on a poll of 5,000 of its readers.</p>
<p>According to the financial website, firms providing savings accounts, current accounts, mortgages and car and home insurance have all been evaluated on the basis of trustworthiness and customer service.</p>
<p>In all but one category the same provider took the &#8220;most trusted&#8221; and &#8220;best customer service&#8221; award. </p>
<p>The exception was car insurance, where Tesco emerged as the &#8220;most trusted insurer&#8221; and Saga as &#8220;best customer service&#8221; provider.</p>
<p>Dual awards are as follows: RIAS for home insurance; Nationwide Building Society for mortgages; First Direct for current accounts and savings and Alliance &#038; Leicester for cash ISAs.</p>
<p>Thisismoney editor, Andrew Oxlade, says: &#8220;Our readers make it their mission to meticulously sift through all the players in the personal finance industry to find the best – they&#8217;re a very choosy lot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/08/thisismoney-reveals-most-trusted-financial-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire risk blights modern construction methods</title>
		<link>http://www.insurancedaily.co.uk/2010/03/05/fire-risk-blights-modern-construction-methods/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/05/fire-risk-blights-modern-construction-methods/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:01:19 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Axa Insurance News]]></category>
		<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[fire risk]]></category>
		<category><![CDATA[light gauge steel]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[refused]]></category>
		<category><![CDATA[RISCAuthority]]></category>
		<category><![CDATA[timber framed]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6867</guid>
		<description><![CDATA[&#8220;Building&#8221; has warned that insurance companies, including Aviva and AXA, may refuse to cover some UK buildings because of fire risk.
According to the construction magazine, recent figures from insurance research body, RISCAuthority, indicate that 40% of fires involving a loss exceeding £150,000 are related to timber-frame and light-gauge steel-frame buildings.
Concerns centre on the performance of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Building&#8221; has warned that insurance companies, including Aviva and AXA, may refuse to cover some UK buildings because of fire risk.</p>
<p>According to the construction magazine, recent figures from insurance research body, RISCAuthority, indicate that 40% of fires involving a loss exceeding £150,000 are related to timber-frame and light-gauge steel-frame buildings.</p>
<p>Concerns centre on the performance of fire-stopping devices in cavities that separate the frame from cladding once a building is complete.</p>
<p>Aviva&#8217;s property risk manager, Allister Smith, has suggested that premiums could rise or cover could be refused because of &#8220;disproportionate losses” from large buildings of modern construction.</p>
<p>In November, a fire at a tower block in Peckham cost six lives and the RISCAuthority has now submitted a report to the London assembly fire investigation panel, warning about the risks of some modern building methods.</p>
<p>The assembly is proposing to undertake its own investigations this month.</p>
<p>In December, the Association of British Insurers (ABI) reported that fire damage reached record levels in the first half of 2009.</p>
<p>Insurers paid out £639 million or £3.6 million every day for damage caused by fires.</p>
<p>ABI director of general insurance and health, Nick Starling, said: “While the numbers of fires may have been falling, the increase in large-scale fires is increasingly putting lives at risk, and puts more pressure on businesses in these already difficult trading times.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/05/fire-risk-blights-modern-construction-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auger launches DrainShield UK</title>
		<link>http://www.insurancedaily.co.uk/2010/03/04/auger-launches-drainshield-uk/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/04/auger-launches-drainshield-uk/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:15:52 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Auger]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[DrainShield UK]]></category>
		<category><![CDATA[Liberty Insurance]]></category>
		<category><![CDATA[MD Insurance]]></category>
		<category><![CDATA[stand alone]]></category>
		<category><![CDATA[warranty scheme]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6858</guid>
		<description><![CDATA[Auger is claiming an industry first with the launch of a new insurance-backed warranty scheme.
The drainage inspection specialist has developed DrainShield UK, an independent, stand-alone, decade-long warranty on any work carried out by the firm.
Cover applies across both the commercial and domestic property sectors and is transferable from one property owner to another. 
Best of [...]]]></description>
			<content:encoded><![CDATA[<p>Auger is claiming an industry first with the launch of a new insurance-backed warranty scheme.</p>
<p>The drainage inspection specialist has developed DrainShield UK, an independent, stand-alone, decade-long warranty on any work carried out by the firm.</p>
<p>Cover applies across both the commercial and domestic property sectors and is transferable from one property owner to another. </p>
<p>Best of all, it apparently comes at no cost to the customer.</p>
<p>Auger managing director, Dave Brewster, points out that the scheme will reduce any future liability to insurers, should a repair fail in the 10 year period.</p>
<p>He explains: “Responsibility for repair or installation effectiveness will remain with Auger for the first 12 months under current consumer protection legislation but will now be enhanced so that should a repair or installation fail within 10 years of works being done, insurance cover will step in to assist the property owner.&#8221; </p>
<p>The policy is underwritten by Liberty Insurance and administered by MD Insurance.</p>
<p>In other domestic insurance news, the Financial Ombudsman Service recently drew attention to a &#8220;significant number&#8221; of complaints relating to companies that sell insurance covering domestic plumbing and heating emergencies.</p>
<p>According to the watchdog, some firms have left homeowners without heating for weeks, leading to “damaging knock-on effects”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/04/auger-launches-drainshield-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander promotes home insurance with mortgage offer</title>
		<link>http://www.insurancedaily.co.uk/2010/03/01/santander-promotes-home-insurance-with-mortgage-offer/</link>
		<comments>http://www.insurancedaily.co.uk/2010/03/01/santander-promotes-home-insurance-with-mortgage-offer/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:13:10 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Peace of Mind]]></category>
		<category><![CDATA[prize draw]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6788</guid>
		<description><![CDATA[Santander is promoting its &#8220;Peace of Mind&#8221; home insurance with an offer to its mortgage applicants and borrowers.
They need only request a full home insurance quote from the lender by 7th March to be entered into a prize draw that could relieve them of monthly mortgage repayments of up to £1,000 for a year.
The Spanish [...]]]></description>
			<content:encoded><![CDATA[<p>Santander is promoting its &#8220;Peace of Mind&#8221; home insurance with an offer to its mortgage applicants and borrowers.</p>
<p>They need only request a full home insurance quote from the lender by 7th March to be entered into a prize draw that could relieve them of monthly mortgage repayments of up to £1,000 for a year.</p>
<p>The Spanish bank&#8217;s Peace of Mind offering is five-star rated from Defaqto.</p>
<p>Key features include unlimited total sum insured for buildings and contents on dwellings with up to five bedrooms and unlimited sum insured cover for the cost of temporary accommodation.</p>
<p>The policy also protects against the loss of computer downloads, such as music, and there is no extra charge for paying premiums monthly by direct debit. </p>
<p>Santander Insurance UK director, Miguel Sard, says: “This is a great opportunity for someone to be mortgage free for a year, at the cost of a simple enquiry into how best to get comprehensive cover for your home.&#8221;</p>
<p>He adds: &#8220;In the current climate, offers like this are few and far between and we would encourage homeowners to make the most of the chance of this opportunity”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/03/01/santander-promotes-home-insurance-with-mortgage-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Flood Risk campaign gains momentum</title>
		<link>http://www.insurancedaily.co.uk/2010/02/26/know-your-flood-risk-campaign-gains-momentum/</link>
		<comments>http://www.insurancedaily.co.uk/2010/02/26/know-your-flood-risk-campaign-gains-momentum/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:55:19 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[ABI News]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[National Flood Forum]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6767</guid>
		<description><![CDATA[The Environment Agency has issued a report indicating that the terrible floods of 2007 affected some 48,000 homes.
The cost per house was up to £30,000, with businesses having to fork out £112,000 to get their firm back up and running.
As the dangers of flooding become more widely known, 150 persons have signed up to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Environment Agency has issued a report indicating that the terrible floods of 2007 affected some 48,000 homes.</p>
<p>The cost per house was up to £30,000, with businesses having to fork out £112,000 to get their firm back up and running.</p>
<p>As the dangers of flooding become more widely known, 150 persons have signed up to the National Flood Forum and Landmark Information Group&#8217;s ‘Know Your Flood Risk’ (KYFR) campaign.</p>
<p>The members come from a range of backgrounds including government at local and national level, flood protection specialists and housing developers.</p>
<p>The campaign aims to increase awareness, and to provide support to homeowners and property professionals against the dangers of flooding.</p>
<p>Director Rupert Evans, of specialist flood risk consultancy Evans Rivers and Coastal Ltd, has said he believes floods will become increasingly commonplace and that awareness must be raised.</p>
<p>James Sherwood-Rogers, MD of Landmark Legal and Financial, has pointed out that the last decade has seen three major floods, destroying thousands of homes.</p>
<p>He went on to say that increased awareness will help those at risk reduce their exposure to the dangers of flooding.</p>
<p>The floods in Cumbria during November last year caused damage totalling around £200m, according to the ABI.</p>
<p>In addition, the Environment Agency has concluded that one in every six English homes is at risk of flooding and that £20bn needs to be spent on flood defences by 2035.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/02/26/know-your-flood-risk-campaign-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Answer launches non-standard household cover</title>
		<link>http://www.insurancedaily.co.uk/2010/02/24/1-answer-launches-non-standard-household-cover/</link>
		<comments>http://www.insurancedaily.co.uk/2010/02/24/1-answer-launches-non-standard-household-cover/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:22:30 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Home Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[1 Answer Network]]></category>
		<category><![CDATA[Avantia]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[convictions]]></category>
		<category><![CDATA[flood claims]]></category>
		<category><![CDATA[homeprotect]]></category>
		<category><![CDATA[non-standard household insurance]]></category>
		<category><![CDATA[subsidence]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=6735</guid>
		<description><![CDATA[1 Answer Network has teamed up with specialist insurer, Avantia, to offer its members access to non-standard household insurance.
The personal lines network is confident that homeprotect will enable brokers to meet the needs of many property owners who are refused cover or face high premiums.
Those with previous flood claims, properties built on flood plains or [...]]]></description>
			<content:encoded><![CDATA[<p>1 Answer Network has teamed up with specialist insurer, Avantia, to offer its members access to non-standard household insurance.</p>
<p>The personal lines network is confident that homeprotect will enable brokers to meet the needs of many property owners who are refused cover or face high premiums.</p>
<p>Those with previous flood claims, properties built on flood plains or with a history of subsidence are expected to benefit, as are owners of listed or unusually constructed buildings.</p>
<p>homeprotect can also provide cover for applicants declaring convictions or bankruptcy proceedings; homeworkers; students; landlords and people with unusual occupations.</p>
<p>1 Answer managing director, Paul Muir, says the policy opens up new avenues of profitability for brokers.</p>
<p>He adds: “There are millions of insurance buyers out there who for various reasons struggle to access insurance &#8230; homeprotect is flexible enough to give our members a solution to their problem.&#8221;</p>
<p>The policy is available as a white-label addition to members&#8217; web-sites, allowing online quotes, or via 1 Answer Network’s own web site. </p>
<p>Earlier this month, 1 Answer announced the launch of an improved web server.</p>
<p>The CDL &#8220;Integrity&#8221; installation will be fully rolled out by April, allowing present and future members of the network to take advantage of full Internet trading ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.co.uk/2010/02/24/1-answer-launches-non-standard-household-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
