<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Health Insurance News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMII concerned over Defaqto PMI ratings</title>
		<link>http://www.insurancedaily.co.uk/2012/02/03/amii-concerned-over-defaqto-pmi-ratings/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/03/amii-concerned-over-defaqto-pmi-ratings/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:47:26 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[AMII]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16878</guid>
		<description><![CDATA[The Association of Medical Insurance Intermediaries (AMII) expresses its concerns at Defaqto’s ‘Star Ratings’ for private medical insurance (PMI) launched this week. AMII’s Chairman, Andrew Tripp said, “Our members, all of whom are specialist independent healthcare intermediaries with considerable expertise in PMI, are bemused by Defaqto’s ranking of PMI products. &#8220;For example, we do not [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/03/amii-concerned-over-defaqto-pmi-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance &amp; Insurance top for mental health IP claims</title>
		<link>http://www.insurancedaily.co.uk/2012/02/03/finance-insurance-top-for-mental-health-ip-claims/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/03/finance-insurance-top-for-mental-health-ip-claims/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:38:24 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[Legal & General]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16872</guid>
		<description><![CDATA[Group income protection (GIP) claims for mental health are at their highest in the &#8220;Finance and Insurance&#8221; sector, according to Legal &#038; General. The insurer has recently published an analysis of its GIP claims since 2000 with the figures showing that overall, 31% of claims were for mental health issues such as stress and depression, [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/03/finance-insurance-top-for-mental-health-ip-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA enhances cancer and heart coverage</title>
		<link>http://www.insurancedaily.co.uk/2012/01/11/axa-enhances-cancer-and-heart-coverage/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/11/axa-enhances-cancer-and-heart-coverage/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:14:58 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Axa Insurance News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16676</guid>
		<description><![CDATA[AXA PPP healthcare has announced that it is enhancing its support for those policyholders with cancer/heart disease, with immediate effect. The insurer is now providing full cover for licensed cancer drugs, on its standard coverage levels for individuals and SMEs. Regarding cancer treatment, the firm is waiving any monetary limits applying to out-patient tests and [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/11/axa-enhances-cancer-and-heart-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private healthcare market headed for CC referral</title>
		<link>http://www.insurancedaily.co.uk/2011/12/08/private-healthcare-market-headed-for-cc-referral/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/08/private-healthcare-market-headed-for-cc-referral/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:34:26 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[ABI News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[private healthcare]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16477</guid>
		<description><![CDATA[The Office of Fair Trading (OFT) has provisionally decided to refer the UK&#8217;s £5 billion private healthcare market to the Competition Commission for further investigation. The watchdog&#8217;s key concerns include: A lack of easily comparable information available to patients, GPs or health insurance providers on the quality and costs of private healthcare services. Lack of [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/08/private-healthcare-market-headed-for-cc-referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons risk old age care cost shock</title>
		<link>http://www.insurancedaily.co.uk/2011/12/08/britons-risk-old-age-care-cost-shock/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/08/britons-risk-old-age-care-cost-shock/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:47:57 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[BUPA]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16473</guid>
		<description><![CDATA[New research from Bupa has found that Britons may be in for an unpleasant surprise as they get older, due to the fact that they are least likely to think that they will need to save to cover the costs of old age care. The international Bupa Health Pulse study surveyed over 13,000 people in [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/08/britons-risk-old-age-care-cost-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva uncovers financial weakness of UK workers</title>
		<link>http://www.insurancedaily.co.uk/2011/11/14/aviva-uncovers-financial-weakness-of-uk-workers/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/14/aviva-uncovers-financial-weakness-of-uk-workers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:46:26 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16105</guid>
		<description><![CDATA[More than half of British workers (52%) would not be able to sustain themselves financially for more than three months, if they were off work due to ill health. Almost a third (30%) would not be able to last a month, but 9% believed that they would be able to survive for a year or [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/14/aviva-uncovers-financial-weakness-of-uk-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA and OFT oversee new PPI products</title>
		<link>http://www.insurancedaily.co.uk/2011/11/02/fsa-and-oft-oversee-new-ppi-products/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/02/fsa-and-oft-oversee-new-ppi-products/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:13:27 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financial Services Authority News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[debt freeze]]></category>
		<category><![CDATA[payment protection]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15927</guid>
		<description><![CDATA[The Financial Services Authority (FSA) and the Office of Fair Trading (OFT) have published proposed guidance on payment protection insurance (PPI) products. Both watchdogs are monitoring the market as it shifts away from the disastrous PPI offerings of the past and new products or product features are developed. These include short-term income protection and debt [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/02/fsa-and-oft-oversee-new-ppi-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva cancer pledge takes in Avastin and more</title>
		<link>http://www.insurancedaily.co.uk/2011/11/01/aviva-cancer-pledge-takes-in-avastin-and-more/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/01/aviva-cancer-pledge-takes-in-avastin-and-more/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:45:03 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Herceptin]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15913</guid>
		<description><![CDATA[Aviva will soon be providing enhanced cover for cancer treatment, following the removal of benefit limits for some drugs. In its new cancer &#8220;pledge&#8221; the insurer says treatments recommended by medical specialists will be covered in full, including targeted therapies such as Herceptin and Avastin, and unlicensed drugs not readily available from the NHS. Aviva [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/01/aviva-cancer-pledge-takes-in-avastin-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Life launches Protect+</title>
		<link>http://www.insurancedaily.co.uk/2011/10/24/friends-life-launches-protect/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/24/friends-life-launches-protect/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:12:09 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Business Insurance News]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Friends Life]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15806</guid>
		<description><![CDATA[Friends Life has today launched Protect+, an individual protection package aimed at the IFA market. The group says it has forged together the best of what was once provided by Friends Provident and its UK life acquisition from AXA, with the new offering spanning income protection, critical illness, life and business protection. In addition, IFAs [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/24/friends-life-launches-protect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Simple&#8221; financial products get steering group</title>
		<link>http://www.insurancedaily.co.uk/2011/10/24/simple-financial-products-get-steering-group/</link>
		<comments>http://www.insurancedaily.co.uk/2011/10/24/simple-financial-products-get-steering-group/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:37:48 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Life Insurance News]]></category>
		<category><![CDATA[Carol Sergeant]]></category>
		<category><![CDATA[simple financial products]]></category>
		<category><![CDATA[steering group]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=15802</guid>
		<description><![CDATA[The Government&#8217;s vision of a range of &#8220;simple&#8221; financial products that can be easily understood by consumers has taken a step forward, with the formation of a new steering group. According to research undertaken for the Financial Services Authority, 52% of people find it “too complicated” to compare one product against another and 46% “don’t [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/10/24/simple-financial-products-get-steering-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

