<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Financials</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catastrophes reduce Catlin&#8217;s annual profits</title>
		<link>http://www.insurancedaily.co.uk/2012/02/09/catastrophes-reduce-catlins-annual-profits/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/09/catastrophes-reduce-catlins-annual-profits/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:52:39 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Catlin]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16957</guid>
		<description><![CDATA[International specialty property/casualty insurer and reinsurer Catlin Group Limited has reported its results for the year ended 31 December 2011. The firm reported an annual pre-tax profit of US$71m, substantially less than the US$406m it made in the preceding year. The firm incurred US$961m in gross losses from natural catastrophes, with net losses coming to [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/09/catastrophes-reduce-catlins-annual-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartnerRe reports quarterly and annual losses</title>
		<link>http://www.insurancedaily.co.uk/2012/02/07/partnerre-reports-quarterly-and-annual-losses/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/07/partnerre-reports-quarterly-and-annual-losses/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:54:23 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[PartnerRe]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16902</guid>
		<description><![CDATA[PartnerRe Ltd. has reported its financial results for the full-year and fourth quarter of 2011, including a quarterly net loss of $17.6m, equating to $0.49 per share. This compares to a net profit of $57m, ($0.65 per share), in the corresponding period last year and the $180.1m it made in Q3 2011. The firm also [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/07/partnerre-reports-quarterly-and-annual-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markel reports 2011 results</title>
		<link>http://www.insurancedaily.co.uk/2012/02/06/markel-reports-2011-results/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/06/markel-reports-2011-results/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:50:50 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Markel News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16887</guid>
		<description><![CDATA[Markel Corporation has reported its full-year financial results for 2011, including diluted net income per share of $14.60. This is just over half the $27.27 the firm made in 2010, but gross written premiums increased from $709m to $825m. Chairman and Chief Executive Officer Alan I. Kirshner said that the firm&#8217;s results were affected by [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/06/markel-reports-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich Re achieve €0.71bn profit in turbulent 2011</title>
		<link>http://www.insurancedaily.co.uk/2012/02/02/munich-re-achieve-e0-71bn-profit-in-turbulent-2011/</link>
		<comments>http://www.insurancedaily.co.uk/2012/02/02/munich-re-achieve-e0-71bn-profit-in-turbulent-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:03:11 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16870</guid>
		<description><![CDATA[Munich Re has released its preliminary financial figures for 2011, including annual profits of €0.71bn. This is significantly less than the €2.43bn of 2010, but this is largely due to the record catastrophe losses the insurance industry suffered (US$380bn in 2011 compared to US$220bn during the previous worst year, 2005). Profit in the fourth quarter [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/02/02/munich-re-achieve-e0-71bn-profit-in-turbulent-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chubb reports 2011 and Q4 profits</title>
		<link>http://www.insurancedaily.co.uk/2012/01/27/chubb-reports-2011-and-q4-profits/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/27/chubb-reports-2011-and-q4-profits/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:12:54 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Chubb News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16830</guid>
		<description><![CDATA[The Chubb Corporation has reported its financial results for the fourth quarter of 2011, including net income of $452m, equating to $1.60 per share. This is around two-thirds the $620m ($2.02 per share) the firm made in the corresponding period last year, but is significantly greater than the Q3 2011 net income of $298m. Operating [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/27/chubb-reports-2011-and-q4-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEGON proposes $500m fundraising</title>
		<link>http://www.insurancedaily.co.uk/2012/01/26/aegon-proposes-500m-fundraising/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/26/aegon-proposes-500m-fundraising/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:03:30 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Aegon]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16807</guid>
		<description><![CDATA[AEGON is proposing to raise at least $500 million with an offering of 8% non-cumulative subordinated notes, due 2042. As part of the offering, the Dutch insurer has granted the underwriters a 30-day option to purchase up to $75 million of notes to cover over-allotments, raising gross proceeds to $575 million, should this option be [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/26/aegon-proposes-500m-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reporting Council update on country and currency risk</title>
		<link>http://www.insurancedaily.co.uk/2012/01/18/financial-reporting-council-update-on-country-and-currency-risk/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/18/financial-reporting-council-update-on-country-and-currency-risk/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:38:59 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Financial Reporting Council]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16718</guid>
		<description><![CDATA[The Financial Reporting Council (FRC) has published an update for directors of listed companies in the UK aimed at helping them respond to increased country and currency risk as they prepare forthcoming annual and half-yearly reports. The watchdog says it is responding to the economic uncertainties facing a number of countries around the world. The [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/18/financial-reporting-council-update-on-country-and-currency-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva, AXA and Allianz threatened by S&amp;P downgrade</title>
		<link>http://www.insurancedaily.co.uk/2011/12/12/aviva-axa-and-allianz-threatened-by-sp-downgrade/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/12/aviva-axa-and-allianz-threatened-by-sp-downgrade/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:21:44 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Allianz News]]></category>
		<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Axa Insurance News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16511</guid>
		<description><![CDATA[Aviva, AXA and Allianz are under threat of credit rating downgrades by Standard &#038; Poor&#8217;s (S&#038;P). Certain other European insurance providers have also been placed on CreditWatch negative by the firm, which last week warned that systemic stresses in the eurozone have risen to the extent that they put downward pressure on the credit standing [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/12/aviva-axa-and-allianz-threatened-by-sp-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva considers offloading UK pension assets</title>
		<link>http://www.insurancedaily.co.uk/2011/12/05/aviva-considers-offloading-uk-pension-assets/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/05/aviva-considers-offloading-uk-pension-assets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:31:37 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[capital position]]></category>
		<category><![CDATA[pension assets]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16430</guid>
		<description><![CDATA[Aviva is reported to be considering selling some of its UK pension assets in efforts to boost its capital position. According to The Sunday Telegraph, the insurer could auction off part of its back-book of annuities to consolidators such as Pension Corporation and Rothesay Life. Last month, the insurer bolstered its capital position with a [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/05/aviva-considers-offloading-uk-pension-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz reports rising operating profits</title>
		<link>http://www.insurancedaily.co.uk/2011/11/21/allianz-reports-rising-operating-profits/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/21/allianz-reports-rising-operating-profits/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:20:42 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Allianz News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16194</guid>
		<description><![CDATA[Allianz UK has reported its financial results for the first nine months of the year, including a rise in gross written premiums of 10.2% to £1374.7m. The operating profit in the 9M period rose by 3.8% to £123.6m, and the firm&#8217;s Combined Ratio was 95.8% at the end of Q3. The Commercial Division saw gross [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/21/allianz-reports-rising-operating-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

