<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Daily &#187; Aviva News</title>
	<atom:link href="http://www.insurancedaily.co.uk/insurance/aviva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.co.uk</link>
	<description>Daily Insurance Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aviva: families struggling to keep up</title>
		<link>http://www.insurancedaily.co.uk/2012/01/25/aviva-families-struggling-to-keep-up/</link>
		<comments>http://www.insurancedaily.co.uk/2012/01/25/aviva-families-struggling-to-keep-up/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:52:34 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[family finances report]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16785</guid>
		<description><![CDATA[Families in the UK are struggling to build up their savings as the impact of inflation puts pressure on incomes and debt levels. So says Aviva in its latest Family Finances Report, which puts typical monthly net income for families at £2,066, an increase of 7% in the last year. However, not all family groups [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2012/01/25/aviva-families-struggling-to-keep-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva takes advantage of tablet technology</title>
		<link>http://www.insurancedaily.co.uk/2011/12/14/aviva-takes-advantage-of-tablet-technology/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/14/aviva-takes-advantage-of-tablet-technology/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:22:39 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16545</guid>
		<description><![CDATA[Aviva Risk Management Solutions has begun the pilot of a new digitisation programme designed to streamline its risk assessment processes. An industry first, the SOLAR PlayBook project sees the firm&#8217;s risk assessment team replace pen and paper assessment processes with Blackberry PlayBooks that have been pre-loaded with a tailored risk assessment application. The programme was [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/14/aviva-takes-advantage-of-tablet-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva, AXA and Allianz threatened by S&amp;P downgrade</title>
		<link>http://www.insurancedaily.co.uk/2011/12/12/aviva-axa-and-allianz-threatened-by-sp-downgrade/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/12/aviva-axa-and-allianz-threatened-by-sp-downgrade/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:21:44 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Allianz News]]></category>
		<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Axa Insurance News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16511</guid>
		<description><![CDATA[Aviva, AXA and Allianz are under threat of credit rating downgrades by Standard &#038; Poor&#8217;s (S&#038;P). Certain other European insurance providers have also been placed on CreditWatch negative by the firm, which last week warned that systemic stresses in the eurozone have risen to the extent that they put downward pressure on the credit standing [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/12/aviva-axa-and-allianz-threatened-by-sp-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of over-55s fail to sort retirement finances</title>
		<link>http://www.insurancedaily.co.uk/2011/12/08/a-third-of-over-55s-fail-to-sort-retirement-finances/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/08/a-third-of-over-55s-fail-to-sort-retirement-finances/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:36:46 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16458</guid>
		<description><![CDATA[Over a third (37%) of economically active over-55s have yet to make plans for their finances in retirement, according to the latest Real Retirement Report from Aviva. The study also claims that the typical over-55 only started to actively think about retirement income at age 48, and were aged 52 before starting to worry or [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/08/a-third-of-over-55s-fail-to-sort-retirement-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva considers offloading UK pension assets</title>
		<link>http://www.insurancedaily.co.uk/2011/12/05/aviva-considers-offloading-uk-pension-assets/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/05/aviva-considers-offloading-uk-pension-assets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:31:37 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[capital position]]></category>
		<category><![CDATA[pension assets]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16430</guid>
		<description><![CDATA[Aviva is reported to be considering selling some of its UK pension assets in efforts to boost its capital position. According to The Sunday Telegraph, the insurer could auction off part of its back-book of annuities to consolidators such as Pension Corporation and Rothesay Life. Last month, the insurer bolstered its capital position with a [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/05/aviva-considers-offloading-uk-pension-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directorate changes at Aviva</title>
		<link>http://www.insurancedaily.co.uk/2011/12/03/directorate-changes-at-aviva/</link>
		<comments>http://www.insurancedaily.co.uk/2011/12/03/directorate-changes-at-aviva/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:46:03 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Carole Piwnica]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Gay Heuy Evans]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16422</guid>
		<description><![CDATA[Aviva has announced that Carole Piwnica, an independent non-executive director of the group, retired on 1st December 2011 having served nearly nine years on the Aviva board. Ms Piwnica has also retired as chair of the insurer&#8217;s corporate responsibility committee, again with effect from 1st December, to be replaced by Gay Heuy Evans. Ms Heuy [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/12/03/directorate-changes-at-aviva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva&#8217;s Sir Nick appointed FOS chairman</title>
		<link>http://www.insurancedaily.co.uk/2011/11/24/avivas-sir-nick-appointed-fos-chairman/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/24/avivas-sir-nick-appointed-fos-chairman/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:25:48 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Financial Services Authority News]]></category>
		<category><![CDATA[Financial Services Ombudsman]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>
		<category><![CDATA[Sir Nicholas Montagu]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16298</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has appointed Sir Nicholas Montagu as the new chairman of the Financial Ombudsman Service (FOS). He will succeed Sir Christopher Kelly who steps down in January 2012, after seven years in the role. Sir Nicholas is currently the chairman of the Aviva UK Life With-Profits Committee and a director of [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/24/avivas-sir-nick-appointed-fos-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva launches &#8220;Magic Money&#8221; social media campaign</title>
		<link>http://www.insurancedaily.co.uk/2011/11/23/aviva-launches-magic-money-social-media-campaign/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/23/aviva-launches-magic-money-social-media-campaign/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:24:18 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Magic Money]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16289</guid>
		<description><![CDATA[Aviva has launched a social media campaign aimed at making younger workers more aware of the importance of making the most of their hard-earned cash. In a series of film clips shot in the bars of Brighton and London, magician Pete Hathway uses magic tricks with money as the central theme to bring home the [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/23/aviva-launches-magic-money-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva launches $400m US offering</title>
		<link>http://www.insurancedaily.co.uk/2011/11/18/aviva-launches-400m-us-offering/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/18/aviva-launches-400m-us-offering/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:00:45 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Capital Securities]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16156</guid>
		<description><![CDATA[Aviva is bolstering its capital position with a public offering of $400 million of 8.25% Capital Securities (notes) in the US market. The notes pay interest quarterly and have a maturity of 1st December 2041. Merrill Lynch, Pierce, Fenner &#038; Smith, Morgan Stanley and Wells Fargo Securities are joint book-runners. In September, Aviva completed the [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/18/aviva-launches-400m-us-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families bail out friends and relations</title>
		<link>http://www.insurancedaily.co.uk/2011/11/17/families-bail-out-friends-and-relations/</link>
		<comments>http://www.insurancedaily.co.uk/2011/11/17/families-bail-out-friends-and-relations/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:40:24 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Aviva News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial support]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.co.uk/?p=16136</guid>
		<description><![CDATA[Almost a third (31%) of UK families are providing financial support to their extended family and friends, according to the latest Aviva Family Finances Report. Loans and gifts are being given to ageing parents, adult children, siblings and close friends, with families paying out £442 a year on average. The most common recipients of financial [...]]]></description>
		<wfw:commentRss>http://www.insurancedaily.co.uk/2011/11/17/families-bail-out-friends-and-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

